1.Model:Cnm-R Series Hydraulic Jack(Single Acting)
2.Capacities(load):We have jacks of 80kn, 10kn, 25kn, 650kn, 1000kn, 1500kn, 2000kn, 2500kn, 3000kn, 4000kn, 4500kn, 5000kn, 6500kn, 7500kn, 8000kn, 8500kn, 9000kn, 10000kn, 12000kn, 2000kn, 2500kn, 3000kn or more larger), etc.
3.Usage: used for Lifting, Top Pushing, or StressingI=(tensioning) for all kinds of construction work.
4.Matched Oil Pump: HP Series Hand Pump, or EP Series Electric Oil Pump
5.Application:Bridges, high buildings, coal mine , railway and subway, water conservancy and hydropower engineering, metal structure, highway, railway bridge, etc.
6.Features:
1). Heavy-duty return spring for last retraction
2).External access to fasteners requires only standard shop tools for simplified maintenance
3).Plunger wiper reduces contamination, extending cylinder life
4).Base and plunger made from high-strengh alloy steel for durability
5).Collar threads, plunger threads and base mounting holes enable easy fixturing on most models
6).Baked enamel finish for increased corrosion resistance
7).Design allows cylinder to be used in all positions
8).CR-400 coupler and dust cap included on all models
7.Professional Services:1x7 days 24 hours service online, and engineer can service oversea
8.Warranty Time:One Year, we will send you Repair Kits if you need any time.
9.FAQ:
1) Q:Do you provide OEM Service or Customized-made Jack and Pump?
A :Yes, we do.Kindly please inform us your required Maximum Capacity(tons) And Stroke(tension journey) for Jack?
B: Do you need Single Acting Jack or Double Acting Jack?
B: Do you need Single Acting Jack or Double Acting Jack?
2) Q:How to guarantee we get Good Quality Hydraulic Jack And Pump?
A:We have built Testing Center with full ranges of Testing Equipment to test Anchorage, Wedges, PC Strand, Ducts, Hydraulic Jack and Pump.All goods must be tested here to make sure it is qualified before delivery.
3) Q:How is the delivery lead time:
A:Goods in stock:Within 3 days, Goods out of stock(7 days), Goods need to be customized(10-15 days).
4) What is your Minimum Order?
A:MOQ:1 SET.
5) Q:Payment Terms?
A TT, LC, Western Union, Paypal, etc.
6) Q:How to transport the goods:
A:By shipping, airflight, express, etc.
10. Cnm-RC Single Acting Hydraulic Jack Technical Data:
odel Number | Capacity @ 700bar | Stroke | Effective Area | Oil Capacity | Collapsed Height | Out Diameter | Weight |
ton(KN) | mm | cm2 | cm3 | mm | mm | kg | |
CNM-RC-50 | 5(45) | 16 | 6.5 | 10 | 41 | 59 | 1.0 |
CNM-RC-51 | 25 | 6.5 | 16 | 110 | 38 | 1.0 | |
CNM-RC-53 | 76 | 6.5 | 49 | 165 | 38 | 1.5 | |
CNM-RC-55 | 127 | 6.5 | 81 | 216 | 38 | 1.9 | |
CNM-RC-57 | 178 | 6.5 | 114 | 273 | 38 | 2.4 | |
CNM-RC-59 | 232 | 6.5 | 148 | 324 | 38 | 2.8 | |
CNM-RC-101 | 10(101) | 25 | 14.5 | 36 | 90 | 57 | 1.8 |
CNM-RC-102 | 54 | 14.5 | 78 | 121 | 57 | 2.3 | |
CNM-RC-104 | 105 | 14.5 | 151 | 171 | 57 | 3.3 | |
CNM-RC-106 | 156 | 14.5 | 225 | 248 | 57 | 4.4 | |
CNM-RC-108 | 203 | 14.5 | 292 | 298 | 57 | 5.4 | |
CNM-RC-1010 | 257 | 14.5 | 370 | 349 | 57 | 6.4 | |
CNM-RC-1012 | 305 | 14.5 | 439 | 400 | 57 | 6.8 | |
CNM-RC-1014 | 356 | 14.5 | 513 | 451 | 57 | 8.2 | |
CNM-RC-151 | 15(142) | 25 | 20.3 | 51 | 124 | 70 | 3.3 |
CNM-RC-152 | 51 | 20.3 | 104 | 149 | 70 | 4.1 | |
CNM-RC-154 | 102 | 20.3 | 207 | 200 | 70 | 5.0 | |
CNM-RC-156 | 152 | 20.3 | 309 | 272 | 70 | 6.8 | |
CNM-RC-158 | 203 | 20.3 | 412 | 322 | 70 | 8.2 | |
CNM-RC-1510 | 254 | 20.3 | 516 | 373 | 70 | 9.5 | |
CNM-RC-1512 | 305 | 20.3 | 619 | 424 | 70 | 10.9 | |
CNM-RC-1514 | 356 | 20.3 | 723 | 475 | 70 | 11.8 | |
CNM-RC-251 | 25(232) | 25 | 33.2 | 83 | 140 | 86 | 5.9 |
CNM-RC-252 | 51 | 33.2 | 169 | 165 | 86 | 6.4 | |
CNM-RC-254 | 102 | 33.2 | 339 | 216 | 86 | 8.2 | |
CNM-RC-256 | 159 | 33.2 | 528 | 273 | 86 | 10.0 | |
CNM-RC-258 | 210 | 33.2 | 697 | 324 | 86 | 12.3 | |
CNM-RC-2510 | 260 | 33.2 | 863 | 375 | 86 | 14.1 | |
CNM-RC-2512 | 311 | 33.2 | 1033 | 425 | 86 | 16.3 | |
CNM-RC-2514 | 362 | 33.2 | 1202 | 476 | 86 | 17.7 | |
CNM-RC-308 | 30(295) | 210 | 42.1 | 880 | 387 | 102 | 18.1 |
CNM-RC-502 | 50(498) | 51 | 71.2 | 364 | 176 | 127 | 15.0 |
CNM-RC-504 | 102 | 71.2 | 727 | 227 | 127 | 19.1 | |
CNM-RC-506 | 159 | 71.2 | 1134 | 283 | 127 | 23.2 | |
CNM-RC-5013 | 337 | 71.2 | 2403 | 461 | 127 | 37.7 | |
CNM-RC-756 | 75(718) | 156 | 102.6 | 1601 | 286 | 146 | 29.5 |
CNM-RC-7513 | 334 | 102.6 | 3427 | 492 | 146 | 59.0 | |
CNM-RC-1006 | 100(933) | 168 | 133.3 | 2239 | 357 | 178 | 59 |
CNM-RC-10010 | 260 | 133.3 | 3466 | 449 | 178 | 72.6 |
Mobile Phone No.:+8613673713569
Jason Wang
No comments:
Post a Comment