1. Model: 1-55 Holes Flat Head or Round Anchorage Coupler.
2. Diameter for Coupler: 12.7mm, 12.9mm, 15.24mm, 15.7mm, etc.
3. Materials: 40Cr, 45# Steel.
4. Full Complete Parts For Anchor Couplers: Coupler Body, Swags, Wedges, Pocket Former, Anchor Plate(Bearing Palte), Spriral Spring Ring, Restrained Ring.
5. Applications: It has been widely adopted by modern construction, especially used in pre-tension or post-tension for concrete constructions as building materials, such as bridge construction, railway and highway construction, underground structures,buildings and channel construction, ect.
6. Features:
1. YJM15 applies to 15.2/15.24mm, 15.7mm pc strand.
2. YJM13 applies to 12.7mm, 12.5mm & 12.9mm pc strand.
3. YJM10 applies to 9.3mm, 9.53mm pc strand.
4. YJM11 applies to 10.8mm pc strand.
5. YJM18 applies to 17.8mm pc strand.
6. YJM22 applies to 21.6/21.8mm pc strand.
7. Our Advantages:
We are PT Manufacturer from China, our full products range for post tensioning and pre-strssing construction:
1). Materials: pc strand, YJM anchor system(monostrand anchor, multistrands anchor), ducts(metal ducts, HDPE plastic ducts)
2). Equipment: Hydraulic Jack(QYC mono jack, YDC multi-strand tensioning jack), electric oil pump, YH30 embossing machie(onion jack), GYJ500 extrusion machine, ZG130 ducts making machine, grouting pump and mixer for post tensioning).
3). Bridge Equipment: Bridge Crane, Bridge Girder Launching Machine, Bridge Girder Transporting Vehicle, etc.
8. FAQ:
1): Q: Do you supply OEM Service or Customized-made Anchorage Coupler?
A Yes, we do. Actually, we have cooperated with many famous PT Supplier in whole world.Just send us your drawings when need to be customized.
2) Q: Do you provide free samples?
A: Yes, sure, we provide free samles for your testing.
3) Q: How is the delivery lead time:
A: Goods in stock: within 3 days, Goods out of stock(7 days), Goods need to be customized(10-15 days).
4) What is your Minimum Order?
A: MOQ: 100 pieces.
5) Q: Payment Terms?
A TT, LC, Western Union, Paypal, etc.
6) Q: How to transport the goods:
A: by shipping, airflight, express.
9. YJM13-QYM Stress End Anchor System Technical Data:
ΦD | B | A | L | ΦC | ΦG | ΦH | d | n | |||
YJM13-QYM1 | 1 | 40 | 45 | 90 | 60 | Φ35 | 60 | 30 | 6 | 3 | QYC270 |
YJM13-QYM2 | 2 | 78 | 46 | 120 | 80 | Φ40 | 110 | 30 | 6 | 3 | YDC 650 |
YJM13-QYM3 | 3 | 78 | 46 | 120 | 80 | Φ45 | 120 | 30 | 8 | 3 | YDC 650 |
YJM13-QYM4 | 4 | 85 | 46 | 130 | 85 | Φ50 | 130 | 40 | 10 | 4 | YDC 1000 |
YJM13-QYM5 | 5 | 92 | 46 | 140 | 97 | Φ50 | 140 | 50 | 12 | 4 | YDC 1500 |
YJM13-QYM6/7 | 6/7 | 103 | 48 | 160 | 120 | Φ60 | 160 | 50 | 12 | 4 | YDC 1500 |
YJM13-QYM8 | 8 | 116 | 48 | 170 | 120 | Φ60 | 170 | 50 | 12 | 4 | YDC 2000 |
YJM13-QYM9 | 9 | 126 | 50 | 180 | 150 | Φ70 | 180 | 50 | 12 | 4 | YDC 2000 |
YJM13-QYM10 | 10 | 136 | 50 | 192 | 160 | Φ80 | 180 | 50 | 14 | 4 | YDC 2500 |
YJM13-QYM11/12 | 11/12 | 136 | 50 | 192 | 160 | Φ80 | 190 | 50 | 14 | 5 | YDC 2500 |
YJM13-QYM13 | 13 | 146 | 50 | 210 | 170 | Φ80 | 210 | 50 | 14 | 5 | YDC 3000 |
YJM13-QYM14 | 14 | 146 | 55 | 210 | 170 | Φ80 | 210 | 50 | 14 | 5 | YDC 3000 |
YJM13-QYM15 | 15 | 166 | 55 | 220 | 205 | Φ90 | 220 | 60 | 14 | 5 | YDC 3500 |
YJM13-QYM16 | 16 | 176 | 55 | 250 | 220 | Φ90 | 250 | 60 | 14 | 5 | YDC 3500 |
YJM13-QYM17 | 17 | 176 | 60 | 250 | 230 | Φ90 | 250 | 60 | 16 | 5 | YDC 3500 |
YJM13-QYM18 | 18 | 176 | 60 | 250 | 230 | Φ90 | 250 | 60 | 16 | 5 | YDC 4000 |
YJM13-QYM19 | 19 | 176 | 60 | 250 | 230 | Φ90 | 250 | 60 | 16 | 5 | YDC 4000 |
YJM13-QYM22 | 22 | 186 | 65 | 260 | 240 | Φ200 | 260 | 60 | 16 | 6 | YDC 5000 |
YJM13-QYM25 | 25 | 206 | 70 | 280 | 240 | Φ200 | 280 | 60 | 18 | 6 | YDC 5500 |
10. YJM15-QYM Stress End Anchor System Technical Data:
Anchor Model | The Number of PC Strand | Anchor Head/Plate | Corrugated Pipe I.D. | Anchor Barrel | Spiral Reinforcement | Tension Jack Model | |
A x B x ΦD | ΦD | ΦE x F | ΦG x ΦH x L | Cycles | |||
YJM15-1 | 1 | 80x80xΦ12 | Φ50 | Φ45x45 | 70x Φ6x30 | 4 | QYC270 |
YJM15-2 | 2 | 135x70xΦ58 | Φ50 | Φ78x45 | 100x Φ8x40 | 4 | YDC 1000 |
YJM15-3 | 3 | 135x70xΦ58 | Φ50 | Φ88x48 | 100x Φ8x40 | 4 | YDC 1000 |
YJM15-4 | 4 | 136x80xΦ62 | Φ55 | Φ98x48 | 130x Φ10x40 | 4 | YDC 1000 |
YJM15-5 | 5 | 146x80xΦ62 | Φ55 | Φ103x48 | 140x Φ10x50 | 4 | YDC 1100 |
YJM15-6 | 6 | 162x100xΦ78 | Φ70 | Φ117x48 | 160x Φ12x50 | 4 | YDC 1500 |
YJM15-7 | 7 | 162x100xΦ78 | Φ70 | Φ117x50 | 160x Φ12x50 | 4 | YDC 1500 |
YJM15-8 | 8 | 176x120xΦ88 | Φ80 | Φ127x50 | 170x Φ14x50 | 5 | YDC 2000 |
YJM15-9 | 9 | 183x120xΦ90 | Φ80 | Φ137x50 | 180x Φ14x50 | 5 | YDC 2000 |
YJM15-10 | 10 | 210x120xΦ100 | Φ90 | Φ147x50 | 210x Φ14x60 | 5 | YDC 2500 |
YJM15-11 | 11 | 210x140xΦ100 | Φ90 | Φ157x50 | 210x Φ14x60 | 5 | YDC 2500 |
YJM15-12 | 12 | 210x140xΦ100 | Φ90 | Φ157x50 | 210x Φ14x60 | 5 | YDC 2500 |
YJM15-13 | 13 | 210x140xΦ100 | Φ90 | Φ157x55 | 210x Φ14x60 | 5 | YDC 3000 |
YJM15-14 | 14 | 234x160xΦ100 | Φ90 | Φ167x60 | 230x Φ16x60 | 5 | YDC 3000 |
YJM15-15 | 15 | 234x160xΦ100 | Φ90 | Φ167x60 | 230x Φ16x60 | 5 | YDC 3500 |
YJM15-16 | 16 | 244x180xΦ100 | Φ90 | Φ177x60 | 230x Φ16x60 | 5 | YDC 3500 |
YJM15-17 | 17 | 250x180xΦ100 | Φ90 | Φ187x65 | 230x Φ16x60 | 5 | YDC 3500 |
YJM15-18 | 18 | 265x200xΦ110 | Φ100 | Φ187x65 | 250x Φ16x60 | 5 | YDC 4000 |
YJM15-19 | 19 | 265x200xΦ110 | Φ100 | Φ187x65 | 250x Φ16x60 | 6 | YDC 4000 |
YJM15-20/21/22 | 20/21/22 | 310x240xΦ130 | Φ120 | Φ215x70 | 300x Φ18x60 | 6 | YDC 4600 |
YJM15-23 | 23 | 310x240xΦ140 | Φ130 | Φ217x70 | 300x Φ22x60 | 6 | YDC 5000 |
YJM15-25/26/27 | 25/26/27 | 350x290xΦ140 | Φ130 | Φ260x90 | 310x Φ22x60 | 7 | YDC 6500 |
YJM15-30/31 | 30/31 | 370x290xΦ150 | Φ140 | Φ290x105 | 400x Φ22x60 | 8 | YDC 6500 |
YJM15-34/37 | 34/37 | 465x340xΦ170 | Φ160 | Φ320x112 | 450x Φ22x60 | 8 | YDC 8000 |
YJM15-43/44 | 43/44 | 500x450xΦ170 | Φ160 | Φ345x130 | 470x Φ22x60 | 8 | YDC 10000 |
YJM15-54/55 | 54/55 | 500x510xΦ170 | Φ160 | Φ380x160 | 520x Φ24x61 | 8 | YDC 12000 |
Let's have a quick communications for business by following:
Mobile Phone No.: +8613673713569
Jason Wang
No comments:
Post a Comment